| Campaign | Platform | Spend | Clicks | Leads | CPL |
|---|---|---|---|---|---|
| Ad Set - General | $980.28 | 1,997 | 0 | - | |
| Search | General | Bing | $953.93 | 835 | 9 | $105.99 |
| General | Search | $608.78 | 326 | 2 | $304.39 | |
| Search | General | $581.68 | 180 | 4 | $145.42 | |
| PMAX | Capital Loans | $349.37 | 544 | 0 | - | |
| Traffic Campaign | $322.32 | 245 | 0 | - | |
| Leads Campaign | Industry Specific | $121.43 | 25 | 0 | - | |
| PMAX | Capital Loans | Bing | $79.27 | 286 | 0 | - |
| Search | Working Capital Loans | High Intent | $59.57 | 5 | 0 | - | |
| Leads | General | $24.48 | 11 | 0 | - | |
| Search | Industry Specific | Construction Trucking Restaurant | $1.68 | 1 | 0 | - | |
| Search | SBA Loans | Government Backed | $1.45 | 1 | 0 | - | |
| Total | $4,084 | 4,456 | 15 | $272.28 |
| Search Term | Clicks | Leads | Spend |
|---|---|---|---|
| business financing options | 44 | 3 | $63.24 |
| business funding | 96 | 2 | $264.67 |
| asset based lending | 93 | 2 | $204.86 |
| business capital | 35 | 2 | $32.62 |
| apply for business loan | 141 | 1 | $266.02 |
| small business funding | 43 | 1 | $78.30 |
| start up funding for business | 30 | 1 | $83.58 |
| SBA loan for small business | 30 | 1 | $63.32 |
| low interest startup business financing | 19 | 1 | $25.11 |
| business capital | 1 | 1 | $19.65 |
| Search Term | Clicks | Leads | Spend |
|---|---|---|---|
| commercial credit solutions | 193 | 0 | $20.57 |
| business funding startup options | 44 | 0 | $50.47 |
| commercial loans | 36 | 0 | $84.18 |
| small business loans | 34 | 0 | $54.67 |
| SBA loans | 33 | 0 | $71.08 |
| apply for sba loan | 27 | 0 | $48.73 |
| startup capital sources small businesses | 23 | 0 | $41.82 |
| business loans for small businesses | 20 | 0 | $29.80 |
| small business funding | 19 | 0 | $71.25 |
| bay street lending | 19 | 0 | $31.04 |
| business finance providers | 19 | 0 | $3.15 |
| funding companies | 17 | 0 | $58.16 |
| small business grants | 13 | 0 | $27.72 |
| business loans near me | 13 | 0 | $21.71 |
| fast online business loans | 13 | 0 | $18.77 |
New creative designs developed based on client feedback, with separate creative tracks for Bay Street Lending and Bay Street Capital.
Created a 2-email / 2-SMS re-engagement workflow targeting past non-converted leads.
Ad creatives and content shared across social channels during this period.